WRO Staff / Monday, June 5, 2023 @ 10:43 a.m. / Crime
DEL NORTE BOOKED: June 5, 2023
Here is the list of people booked into the Del Norte County Jail yesterday.
###
| MOORE, CHRISTINA JEAN | 602 PC TRESPASSING | 6/2/2023 |
| WILLIAMS, ALLEN LAVERNE | 19.9 COUNTY PAROLE VIOLATION | 6/2/23 |
| MEYER, SALINA ROSE MARIE | 10851 VC TAKE VEHICLE W/O OWNERS CONSENT/VEHICLE THEFT (AMENDED). 496 PC RECEIVE/ETC KNOW STOLEN PROPERTY | 6/2/2023 |
| LEHTO, TREVOR ALLEN | 10851 VC TAKE VEHICLE W/O OWENERS CONSENT/VEHICLE THEFT (AMENDED). 496 PC RECEIV/ETC KNOW STOLEN PROPERTY. 11377 HS POSSESS CONTROLLED SUBSTANCE. 11364 HS POSSESS CONTROLLED SUBSTANCE PARAPHENALIA | 6/2/2023 |
| SILVA, JEREMY | 236 PC FALSE IMPRISONMENT. 243 (E)(1) PC BATTERY ON NONCOHABITANTING FORMER SPOUSE | 6/2/2023 |
| WHEELER, ROBERT MAURICE | 10851 (A) VC TAKE VEHICLE W/O OWNERS CONSENT/VEHICLE THEFT. 496 (A) PC RECEIVE KNOWN STOLEN PROPERTY | 6/2/2023 |
| WEST-BULLOCK, EDWARD JEROME | 14601.1 (A) VC DRIVE WHILE LICENSE SUSPENDED | 6/2/2023 |
| MATHER, MICHAEL LAYTON | 647 (F) PC DISORDERLY CONDUCT:ALCOHOL. 148 PC OBSTRUCTS/RESISTS PUBLIC OFFICER (AMENDED). 136.1 (B)(1) PC ATTEMPT TO PREVENT/DISSIADE VOCTO/WITNESS FROM REPORTING. 597 (B) PC REGISTER DOCKED HORSES (RENUMBERED-SEE 597 P). 242 PC BATTERY ON PERSON. 11364 HS POSSESS CONTROLLED SUBSTANCE PARAPHENALIA | 6/2/2023 |
| WHEELER, AJ GEORGE | 647 (F) PC DISORDERLY CONDUT:ALCOHOL | 6/2/2023 |
| DEFENDER, JOSHUA DANIEL | 14601.1 (A) VC DRIVE WHILE LICENSE SUSPENDED. 1203.2 (a) PC FAILURE TO COMPLY WITH CONDITIONS OF PROBATION | 6/2/2023 |
| CROMWELL, TIMOTHY SCOTT | 273.5 (A) PC INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT. 245 (A)(2) PC ASSUALT WITH FIREARM ON PERSON. 422 PC THREATEN CRIME WITH INTENT TO TERRORIZE. 1203.2 (a) PC FAILURE TO COMPLY WITH CONDITIONS OF PROBATION. | 6/2/2023 |
| WHITTENBERG, MICHELLE | 602 PC TRESPASSING | 6/3/2023 |
| PONCIANO, JOHNNY LEE | *NO DESCRIPTION | 6/4/2023 |
| JEFFRIES, JOSHUA RAY | 14601.1 (A) VC DRIVE WHILE LICENSE SUSPENDED | 6/4/2023 |
| BEALS-MASSEO, RAYMOND MICHAEL | 29800 PC FELON IN POSSESSION OF A FIREARM. 30305 (A)(1) PC PROHIBITED PERSON POSSESSING AMMUNITION. 496 (A) PC RECEIVE/ETC KNOWN STOLEN PROPERTY. 25850 PC CARRYING A LOADED FIREARM IN PUBLIC | 6/4/2023 |
| STEELE, BONNI RAE | 29800 PC FELON IN POSSESSION OF A FIREARM. 30305 (A)(1) PC PROHIBITED PERSON POSSESSING AMMUNITION. 11370.1 HS POSSESS SPECIFIED CONTROLLED SUBSTANCE AND LOADED FIREARM. 496 (A ) PC RECEIVE KNOWN STOLEN PROPERTY. 25850 PC CARRYING A LOADED FIREARM IN PUBLIC | 6/4/2023 |
| ABAYA, CHRISTOPHER DOMINGO | 647 (F) PC DISORDERLY CONDUCT:ALCOHOL. 11364 HS POSSESS CONTROLLED SUBSTANCE PARAPHENALIA. 11377 (A) HS POSSESS CONTROLLED SUBSTANCE | 6/4/2023 |
| DEMARCO, TAUME | *NO DESCRIPTION | 6/4/2023 |
| BIGHEAD, JASON LUTHER | 647 (F) PC DISORDERLY CONDUCT:ALCOHOL | 6/4/2023 |
| BLANCHARD, JOSEPH PARKER HARLEY | 23152 (A) VC DUI ALCOHOL/DRUGS. 23152 (B) VC DUI ALCOHOL/0.08 PERCENT | 6/4/2023 |
| RAY, ROBERT LEE | 23152 (A) VC DUI ALCOHOL/DRUGS. 23152 (B) DUI ALCOHOL/0.08 PERCENT. 14601.1 (A) VC DRIVE WHILE LICENSE SUSPENDED. 1203.2 (a) PC FAILURE TO COMPLY WITH CONDITIONS OF PROBATION | 6/4/2023 |
| GARCIA-GAMEZ, JULIO CESAR | 417 PC EXHIBIT DEADLY WEAPON/FIREARM (AMENDED). 240 PC ASSUALT. 242 PF BATTERY. 11377 HS POSSESS CONTROLLED SUBSTANCE | 6/4/2023 |
CLICK TO MANAGE